Nursing
New20 active listings mention Nursing · 0.6% of all GCC jobs
Active Listings
20
0.6% of all GCC jobs
Median Salary
$2,518/mo
Demand Trend
New — just emerging
1 listings with salary
Nursing Salary by Country
Top Companies Hiring Nursing
Recent Nursing Listings
| Title | Company | Country | Salary | |
|---|---|---|---|---|
| Staff Nurse KUWAIT JOBS HERE | KUWAIT JOBS HERE | 🇰🇼 Kuwait | — | Apply → |
| Registered Nurse IHA Job 1 Baptist Health | Baptist Health | 🇰🇼 Kuwait | — | Apply → |
| NURSE Vacancies KUWAIT JOBS HERE | KUWAIT JOBS HERE | 🇰🇼 Kuwait | — | Apply → |
| Staff Nurse - Emergency Sheikh Khalifa Medical City Ajman | Sheikh Khalifa Medical City Ajman | 🇦🇪 UAE | — | Apply → |
| Nurse Nexfit.com | Nexfit.com | 🇰🇼 Kuwait | — | Apply → |
| Nurse DIGITAL FALCON | DIGITAL FALCON | 🇰🇼 Kuwait | — | Apply → |
| Dental Nurse Needed KUWAIT JOBS HERE | KUWAIT JOBS HERE | 🇰🇼 Kuwait | — | Apply → |
| Registered Nurse Dr. Nael Al-Hazeem Center - NHC | Dr. Nael Al-Hazeem Center - NHC | 🇰🇼 Kuwait | — | Apply → |
| Dermatology Nurse DOC Medical Center | DOC Medical Center | 🇶🇦 Qatar | — | Apply → |
| Staff Nurse-Tower C6 - Surgical Wing Sheikh Shakhbout Medical City - SSMC | Sheikh Shakhbout Medical City - SSMC | 🇦🇪 UAE | — | Apply → |
| Male Laser Nurse (Tagalog-Speaking) 4thJune2026# | 4thJune2026# | 🇦🇪 UAE | — | Apply → |
| Job Title: Female Laser Nurse (Tagalog-Speaking) 4thJune2026# | 4thJune2026# | 🇦🇪 UAE | — | Apply → |
| Male Laser Nurse (Tagalog-Speaking) Elite Style Polyclinic | Elite Style Polyclinic | 🇦🇪 UAE | — | Apply → |
| Female Laser Nurse (Tagalog-Speaking) Elite Style Polyclinic | Elite Style Polyclinic | 🇦🇪 UAE | — | Apply → |
| Aesthetic Nurse / Laser Therapist EMERTAT POLYCLINIC LLC | EMERTAT POLYCLINIC LLC | 🇦🇪 UAE | AED 7,407 - AED 11,111 | Apply → |
Nursing Job Market in GCC 2026
GCC Job Intel tracks 20 active job listings mentioning Nursing across the Gulf Cooperation Council, representing 0.6% of all monitored positions. Data is updated twice daily from 8 major GCC job boards. The median monthly salary for Nursing roles in GCC is approximately $2,518 USD.
The highest demand for Nursing professionals is in UAE, Kuwait, Qatar. Browse all in-demand skills or see the full GCC salary benchmarks.
Data updated twice daily · Public API